| Total Applicants: | 3,312 |
|
| Males: | 1679 |
|
| Females: | 1633 |
|
| New Jersey Residents: | 1252 |
|
| Out of State Residents: | 2060 |
|
| Interviews: | 573 |
|
| Total Offers of Acceptance: | 368 |
|
| Males: | 193 |
|
| Females: | 175 |
|
| New Jersey Residents: | 337 |
|
| Out of State Residents: | 31 |
|
| Matriculated: | 178 |
|
| Males: | 110 |
|
| Females: | 68 |
|
| New Jersey Residents: | 168 |
|
| Out of State Residents: | 10 |
|
| Mean Science GPA: | 3.5 |
|
| Mean Total GPA: | 3.6 |
|
| Mean MCAT Score: |
|
|
| Colleges with 3 or more graduates matriculated: | Boston University, Columbia University, Cornell University, Johns Hopkins University, Lehigh University, NJIT, NYU, Rutgers University, TCNJ, Tufts University, Villanova University | |